List of C-band satellites available all over the world...
96.5°E Express AM 33  ---
93.5°E Insat 3A/4B 27.7.2010
91.5°E Measat 3/3a 19.10.2010
90.0°E Yamal 201 9.8.2010
87.5°E ChinaSat 5A 13.8.2010
83.0°E Insat 2E/3B/4A 24.8.2010
80.0°E Express MD1 10.8.2010
78.5°E Thaicom 5 29.9.2010
76.5°E Apstar 2R 6.9.2010
75.0°E ABS 1 12.8.2010
74.0°E Insat 3C ---
72.0°E Intelsat 4 ---
68.5°E Intelsat 7/10 14.9.2010
66.0°E Intelsat 702 26.8.2010
64.2°E Intelsat 906 26.8.2010
62.0°E Intelsat 902 26.8.2010
60.0°E Intelsat 904 ---
57.0°E NSS 12 30.8.2010
49.0°E Yamal 202 7.9.2010
40.0°E Express AM 1 9.9.2010
38.0°E Paksat 1 21.10.2010
satellite update
30.5°E Arabsat 5A 3.11.2010
20.0°E Arabsat 2B 2.11.2010
17.0°E Amos 5i 1.11.2010
10.0°E Eutelsat W2A 4.11.2010
2.9°E Rascom QAF1R 4.11.2010
1.0°W Intelsat 10-02 18.11.2010
5.0°W Atlantic Bird 3 16.11.2010
8.0°W Telecom 2D ---
11.0°W Express AM44 17.11.2010
14.0°W Express A4 ---
18.0°W Intelsat 901 15.11.2010
20.0°W NSS 5 ---
22.0°W NSS 7 2.12.2010
24.5°W Intelsat 905 1.12.2010
27.5°W Intelsat 907 30.11.2010
31.5°W Intelsat 801 ---
34.5°W Intelsat 903 16.3.2010
37.5°W NSS 10 12.3.2010
40.5°W NSS 806 19.3.2010
43.0°W Intelsat 3R/11 28.3.2010
50.0°W Intelsat 705 ---
53.0°W Intelsat 707 24.3.2010
55.5°W Intelsat 805 30.3.2010
58.0°W Intelsat 9

Admin
Amir

Post a Comment

 
Top