(SATELLITES LIST) RECEIVABLE IN PAKISTAN with dish size
(1) Asia Sat 4 122 E 3760H27500 6-8
(2) Thaicom 1A 120 E 3725V3255 6-8
(3)TelKom 2 118 E 3833H6000 6-8
(4)Koreasat 3 116 E 11747 V 21300 8-10
(5)ChinaSat 6B 115E 3600 V 27500 4-6
(6)Palapa C2 113E 4080 H 28125 8-10
(7)Sinosat 1 110E 3720V 5700 6-8
(8)Nss 11 108 12531V26667 6-8
(9)AsiaSat 3 105E 2760H26000 4-6
(10)Express A2 103.0°E 3675 H 31106 6-8
(11) AsiaSat 2 at 100.5°E 4000H 28125 4-8
(12)ProStar 98E 3689 H 9000 8-10
(13Express AM33 at 96.5°E 3675 H33483 8-10
(14)NSS 6 at 95.0°E 11635H27500 8-10
(15) Insat 4B at 93.5°E 3725H27500 6-8
(16) Chinasat 9 at 92.2°E 11840V28800 6-8
(17)Meast 3 90E 3480V 28000 6-8
(18) Yamal 201 at 90.0°E 3645V28000 6-10
(19) ST 1 at 88.0°E 3550V30000 6-8
(20) Insat 3B at 83.0°E 4677 H 2000 6-8
(21) Express AM2 at 80.0°E 3675 V 33483 6-8
(22) Thaicom 5 at 78.5°E 3585V 26667 6-8
(23) Telstar 10 at 76.5°E 83760H28066 6-8
(24)IntelSat 10 68E 4064H19850 6-10
(25) Express AM 22 53° E 11044V40950 8-10
(26) Yamal 202 49° East 3776V65535 8-10
(27) Türksat 3A 42° East 10960H13000 8-10
(28) Express AM 1 40° East 3675V33484 8-10
(29) Paksat 1 at 38.0°E 3830 V 12000 6-8
(30) Arabsat 2B 30.5° East 3718V65535 8-10
(31) Badr 4 26° East 11919H27500 4-8.
(32) Hot Bird 6 13° East 11566H27500 6-10
(33) Eutelsat W3A 7° East 10845V27500 6-10
Home
»
»Unlabelled
» Updates of strong tps for satellites with Dish size...
Subscribe to:
Post Comments (Atom)
KOREASAT broadcasted Korean, Japanese, etc channels on their lineup. Some other channels were included. Myanmar, Thailand, etc channels include MRTV, GMMTV, etc were added on KOREASAT. KOREASAT had African channels like TCF, ORTM, ORTN Tele Sahel, etc on the lineup. KOREASAT had applied Karaoke Channels on the said transponder.
ReplyDelete